<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nokia Mobile Phones &#187; radio</title>
	<atom:link href="http://www.nokiamobilephones.org/tag/radio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nokiamobilephones.org</link>
	<description>Nokia mobile phones blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokia X8 mobile phone</title>
		<link>http://www.nokiamobilephones.org/nokia-x8-mobile-phone.html</link>
		<comments>http://www.nokiamobilephones.org/nokia-x8-mobile-phone.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:32:50 +0000</pubDate>
		<dc:creator>goodfangji</dc:creator>
				<category><![CDATA[Xseries]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[MP4]]></category>
		<category><![CDATA[Nokia X8]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.nokiamobilephones.org/?p=61</guid>
		<description><![CDATA[Nokia X8 are said to have these functions： 1. E-book function 2. 3,000,000-pixel high-definition camera 3. Quad-band functionality 4. 3D acceleration sensor 5. 3.2inch flat touch screen 6. Dual-dard double question 7. FM radio 8. MP3, MP4 9. Super-long standby 10. 8GB super capacity 11. TV mobile phone.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nokiamobilephones.org/wp-content/uploads/2010/01/org_1748545.jpg"><img class="alignnone size-medium wp-image-62" title="org_1748545" src="http://www.nokiamobilephones.org/wp-content/uploads/2010/01/org_1748545-300x172.jpg" alt="" width="300" height="172" /></a></p>
<p>Nokia X8 are said to have  these functions：</p>
<p>1. E-book function<br />
2. 3,000,000-pixel high-definition camera<br />
3. Quad-band functionality<br />
4. 3D acceleration sensor<br />
5. 3.2inch flat touch screen<br />
6. Dual-dard double question<br />
7. FM radio<br />
8. MP3, MP4<br />
9. Super-long standby<br />
10. 8GB super capacity<br />
11. TV mobile phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiamobilephones.org/nokia-x8-mobile-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile radar stations Nokia, the handset responds to the proposal, not emotion</title>
		<link>http://www.nokiamobilephones.org/mobile-radar-stations-nokia-the-handset-responds-to-the-proposal-not-emotion.html</link>
		<comments>http://www.nokiamobilephones.org/mobile-radar-stations-nokia-the-handset-responds-to-the-proposal-not-emotion.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:43:45 +0000</pubDate>
		<dc:creator>goodfangji</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.nokiamobilephones.org/?p=4</guid>
		<description><![CDATA[It seems that Helsinki is always something interesting to show at Nokia Research Center (NRC) to. Today, the adventure is conceptual radar or radar (Radio Detection and Ranging), if you prefer. Not going into technical details, it shows Nokia mobile phone that uses electromagnetic waves with the speed of a stoic Finn impressive as he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nokiamobilephones.org/wp-content/uploads/2010/01/nokia-mobile-radar-research-concept.jpg"></a></p>
<p style="text-align: center;"><a href="http://www.nokiamobilephones.org/wp-content/uploads/2010/01/nokia-mobile-radar-research-concept.jpg"><img class="alignnone size-medium wp-image-5" title="nokia-mobile-radar-research-concept" src="http://www.nokiamobilephones.org/wp-content/uploads/2010/01/nokia-mobile-radar-research-concept-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>It seems that Helsinki is always something interesting to show at Nokia Research Center (NRC) to. Today, the adventure is conceptual radar or radar (Radio Detection and Ranging), if you prefer. Not going into technical details, it shows Nokia mobile phone that uses electromagnetic waves with the speed of a stoic Finn impressive as he went away and a prototype device that can be measured to determine the direction of motion. It also works with cloth to remove everyday tasks such as volume aerobic art form. No, really, you see the video after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiamobilephones.org/mobile-radar-stations-nokia-the-handset-responds-to-the-proposal-not-emotion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

