<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nokia Mobile Phones &#187; prices</title>
	<atom:link href="http://www.nokiamobilephones.org/tag/prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nokiamobilephones.org</link>
	<description>Nokia mobile phones blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokia phone prices down in all sectors, S60 bite deep into the soil dumbphone</title>
		<link>http://www.nokiamobilephones.org/nokia-phone-prices-down-in-all-sectors-s60-bite-deep-into-the-soil-dumbphone.html</link>
		<comments>http://www.nokiamobilephones.org/nokia-phone-prices-down-in-all-sectors-s60-bite-deep-into-the-soil-dumbphone.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:35:51 +0000</pubDate>
		<dc:creator>goodfangji</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[S60]]></category>

		<guid isPermaLink="false">http://www.nokiamobilephones.org/?p=107</guid>
		<description><![CDATA[The company says that this is nothing more than a regular adjustment, but the value of what it is, Nokia has cut prices within the reach of his silence, in some cases even up to 10 percent do not neglect &#8211; to. Above all, the S60 5th Edition of 5230 now sells for 170 words [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nokiamobilephones.org/wp-content/uploads/2010/02/nokia-5230-sm.jpg"><img class="aligncenter size-full wp-image-108" title="nokia-5230-sm" src="http://www.nokiamobilephones.org/wp-content/uploads/2010/02/nokia-5230-sm.jpg" alt="" width="158" height="300" /></a></p>
<p>The company says that this is nothing more than a regular adjustment, but the value of what it is, Nokia has cut prices within the reach of his silence, in some cases even up to 10 percent do not neglect &#8211; to. Above all, the S60 5th Edition of 5230 now sells for 170 words (approx. $ 239) in Finland, which are significantly cheaper than dozens of medium-to high-end phones &#8211; an interesting reversal of fortune Nokia has just where he wants to be for S60 as a platform for the positioning of people like Maemo is sprayed through the upper end of the lineup. When they see the end of the series 40 leaves, but the pace of these guys here allowed for general guidance for S60, not in one or two years matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiamobilephones.org/nokia-phone-prices-down-in-all-sectors-s60-bite-deep-into-the-soil-dumbphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia cuts prices of mobile phones for a good quarter</title>
		<link>http://www.nokiamobilephones.org/nokia-cuts-prices-of-mobile-phones-for-a-good-quarter.html</link>
		<comments>http://www.nokiamobilephones.org/nokia-cuts-prices-of-mobile-phones-for-a-good-quarter.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:26:56 +0000</pubDate>
		<dc:creator>goodfangji</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.nokiamobilephones.org/?p=100</guid>
		<description><![CDATA[Nokia may have begun again, the price war. After posting some impressive numbers in the 4th Quarter, Nokia has reduced the prices of their phones, up 10% reports.Reuters function is indicating that the reduction in prices since the end of January this year. Nokia does Samsung and Sony Ericsson phones game. The 5230 Smartphone is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nokiamobilephones.org/wp-content/uploads/2010/02/nokia-5230_12.jpg"><img class="aligncenter size-medium wp-image-102" title="nokia-5230_12" src="http://www.nokiamobilephones.org/wp-content/uploads/2010/02/nokia-5230_12-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Nokia may have begun again, the price war. After posting some impressive numbers in the 4th Quarter, Nokia has reduced the prices of their phones, up 10% reports.Reuters function is indicating that the reduction in prices since the end of January this year. Nokia does Samsung and Sony Ericsson phones game. The 5230 Smartphone is the cheapest on the market could see a decline in prices. The price of wholesale phone registered a sharp decline from 170 euros to 120 euros.<br />
Symbian Rs.7000-8000 in a phone can really make a difference.<br />
Smartphone sales to rise still further, despite the economic downturn. Although this move by Nokia is something that could be with a company or product names happens from time to time, this is a problem for other manufacturers such as RIM and Apple.<br />
Nokia offers free shipping on all your devices. They seem to have an aggressive strategy in the cards.<br />
The good news is that Nokia will receive a discount. He also reports that some new phones could announce for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiamobilephones.org/nokia-cuts-prices-of-mobile-phones-for-a-good-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

