<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nokia Mobile Phones &#187; iPhone</title>
	<atom:link href="http://www.nokiamobilephones.org/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nokiamobilephones.org</link>
	<description>Nokia mobile phones blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nokia asks ITC ban on imports of products such as Apple iPhone, iPod and MacBook in the U.S.</title>
		<link>http://www.nokiamobilephones.org/nokia-asks-itc-ban-on-imports-of-products-such-as-apple-iphone-ipod-and-macbook-in-the-u-s.html</link>
		<comments>http://www.nokiamobilephones.org/nokia-asks-itc-ban-on-imports-of-products-such-as-apple-iphone-ipod-and-macbook-in-the-u-s.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:16:52 +0000</pubDate>
		<dc:creator>goodfangji</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.nokiamobilephones.org/?p=293</guid>
		<description><![CDATA[Nokia is trying his best to evidence the United States and the game continues to the ICC, International Trade Commission, and Nokia asks ITC to ban imports of products from Apple in the U.S., then Engadget. U.S. is almost half of the revenue if the ban is adopted by Apple, Apple will bring the revenue [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nokiamobilephones.org/wp-content/uploads/2010/02/nokia-n97-vs-apple-iphone-3g_5.jpg"><img class="aligncenter size-medium wp-image-292" title="nokia-n97-vs-apple-iphone-3g_5" src="http://www.nokiamobilephones.org/wp-content/uploads/2010/02/nokia-n97-vs-apple-iphone-3g_5-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Nokia is trying his best to evidence the United States and the game continues to the ICC, International Trade Commission, and Nokia asks ITC to ban imports of products from Apple in the U.S., then Engadget. U.S. is almost half of the revenue if the ban is adopted by Apple, Apple will bring the revenue crash. Nokia raises Apple violated patents.But repeatedly stated that we do not know if it will actually happen. Legal Information always has a lot of time. Nokia at the forefront of the revolution in the mobile world. In addition, Apple has brought the revolution of the touchscreen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiamobilephones.org/nokia-asks-itc-ban-on-imports-of-products-such-as-apple-iphone-ipod-and-macbook-in-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N900 Beats iPhone in Usability</title>
		<link>http://www.nokiamobilephones.org/n900-beats-iphone-in-usability.html</link>
		<comments>http://www.nokiamobilephones.org/n900-beats-iphone-in-usability.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:40:53 +0000</pubDate>
		<dc:creator>goodfangji</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nseries]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[N900]]></category>

		<guid isPermaLink="false">http://www.nokiamobilephones.org/?p=239</guid>
		<description><![CDATA[Peter-Paul Koch is a mobile platform strategist, consultant and trainer in Amsterdam, Netherlands. It focuses on web technologies, mobile websites, and the players of the W3C. Paul gave some phones a friend to see what comfortable.These are phones that have been tested: iPhone Nokia N97, Samsung M1, HTC Touch Pro (Windows Mobile), SonyEricsson W960i, Nokia [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nokiamobilephones.org/wp-content/uploads/2010/02/nokia-n900-browser.jpg"><img class="aligncenter size-medium wp-image-238" title="nokia-n900-browser" src="http://www.nokiamobilephones.org/wp-content/uploads/2010/02/nokia-n900-browser-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Peter-Paul Koch is a mobile platform strategist, consultant and trainer in Amsterdam, Netherlands. It focuses on web technologies, mobile websites, and the players of the W3C. Paul gave some phones a friend to see what comfortable.These are phones that have been tested: iPhone Nokia N97, Samsung M1, HTC Touch Pro (Windows Mobile), SonyEricsson W960i, Nokia E71, BlackBerry 9500, HTC Pioneer (Android), LG M900, Nokia N900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiamobilephones.org/n900-beats-iphone-in-usability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing the size of the iPhone 3G vs Nokia N900</title>
		<link>http://www.nokiamobilephones.org/comparing-the-size-of-the-iphone-3g-vs-nokia-n900.html</link>
		<comments>http://www.nokiamobilephones.org/comparing-the-size-of-the-iphone-3g-vs-nokia-n900.html#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:15:08 +0000</pubDate>
		<dc:creator>goodfangji</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia N900]]></category>

		<guid isPermaLink="false">http://www.nokiamobilephones.org/?p=229</guid>
		<description><![CDATA[The Nokia N900 mobile device belongs to the Nokia Internet Tablet. This unit has all the features of mobile functionality and connectivity that is found in all modern mobile phones, sometimes referred to as a PDA. Nokia N900 also has a kick ass browser that fully supports flash. Come specifications, this camera offers a 3.5-inch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nokiamobilephones.org/wp-content/uploads/2010/02/iphone-vs-nokia-n9001.jpg"><img class="aligncenter size-medium wp-image-230" title="iphone-vs-nokia-n9001" src="http://www.nokiamobilephones.org/wp-content/uploads/2010/02/iphone-vs-nokia-n9001-300x235.jpg" alt="" width="300" height="235" /></a></p>
<p>The Nokia N900 mobile device belongs to the Nokia Internet Tablet. This unit has all the features of mobile functionality and connectivity that is found in all modern mobile phones, sometimes referred to as a PDA. Nokia N900 also has a kick ass browser that fully supports flash. Come specifications, this camera offers a 3.5-inch touchscreen display, 800,480 pixels on the screen, TI OMAP 3430: ARM Cortex-A8 processor with 600 MHz and so on.<br />
While iPhone 3GS other hand, an improved version of Apple&#8217;s iPhone is mobile. IPhone OS is from Apple.iPhone 3GS property also has a 3.5-inch screen, but that&#8217;s multi-touch enabled. He OMAP 600 MHz CPU, 480,320 pixels on the screen and so on.But when we started comparing the size of the two devices, the iPhone 3G has a size of 115.562.112.3 mm, while N900, if she has a full QWERTY keyboard extended, the dimensions of 110.9 59.8 18 mm. As mentioned in our previous report, in terms of size comparison, if you feel comfortable with a keypad when the device is a print size, but if we set aside the keyboard of the iPhone 3G is stylish as it is, without a keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nokiamobilephones.org/comparing-the-size-of-the-iphone-3g-vs-nokia-n900.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

